Current Transformers
Current Transformers
High Specification Line of AC Current Transformers. Custom built in-house, our high accuracy industrial split-core and flexible current transformers are among the industry's highest specification CT and offer exceptional value.
Current Transformer Comparison
AcuCT Flex | AcuCT R Series | AcuCT 5A Series | AcuCT mV Series | AcuCT Hinged Series | HAB-16555 | HAK Hall | DC Current Shunt | AcuCT S77 | AcuCT S113 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
High Accuracy Flexible CT | Highest Accuracy Split Core CT | General Purpose 5A Split Core CT | General Purpose 333mV CT | Compact Branch Circuit CT | DC Current Sensors | Effect Current Sensors | DC Current Sensors | Solid Core CT | Solid Core CT | |
Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | |
Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | ||||
Location | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Branch Circuits | Busbar/ Cable | Busbar/ Cable | Busbar/ Cable | Branch Circuits | Panel/ Cable/ Busbar |
Form Factor | Flexible Rope-Like CT | Square/Rectangle Press Open | Rectangle Removable Face | Square/Rectangle Removable Face | Mini CT Hinged Opening | Rectangle, removable face | Round, removable face | Inline installation | Round | Round |
Application | High Accuracy; Power Quality; Tenant Metering; Tight Spaces | High Accuracy; Power Quality; Tenant Metering | General Use 5A/1A | General Use 333mV | Branch Circuit Monitoring | DC metering; Busbar; Cable | DC metering; Cable | DC metering; Busbar; Cable | Revenue Metering, branch circuit monitoring | Panel and Switchgear Manufacturing |
Input Rated Options | 1-50kA | 50A, 100A, 150A, 200A, 250A, 300A, 400A, 600A, 800A, 1000A, 1200A, 1500A, 1600A, 2000A, 2500A, 3000A, 4000A, 5000A | 100A, 200A, 300A, 400A, 600A, 800A, 1000A, 1200A, 1500A, 2000A, 3000A, 5000A | 200A, 250A, 300A, 400A, 600A, 800A, 1000A, 1200A, 1600A, 2000A, 2500A, 3000A, 4000A, 5000A | 5A, 20A, 30A, 40A, 50A, 60A, 100A, 120A, 150A, 200A, 250A, 400A, 600A | 1000A, 2000A, 3000A, 4000A, 5000A | 50A, 100A, 200A, 400A, 600A, 1000A | 50A, 100A, 200A, 500A, 1000A, 2000A | 100A, 200A | 200A, 300A, 400A |
Output Rated Options | mV | 333mV, 5A, 1A, 80mA, 100mA, 200mA | 5A, 1A | 333mV | 333mV | 4-20mA, 0-5V | 4-20mA, 0-5V | 75mV | 80mA, 100mA | 5A |
Measurement Range | 50000A | 5000A | 5000A | 5000A | 600A | 5000A | 1000A | 2000A | 200A | 200A |
Accuracy | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.5% | 0.5% | 0.5% | 0.15% | 1% |
Min. Window Size (in) | 4.17 | 0.75 x 0.75 | 0.83 x 1.22 | 0.75 x 0.75 | 0.4 | 6.50 x 2.17 | 0.83 | n/a | 0.78 | 1.18 |
Max. Window Size (in) | 14.5 | 5 x 7 | 3.1 x 6.3 | 3 x 5 | 1.38 | 6.50 x 2.17 | 1.58 | n/a | 0.78 | 1.18 |
UL Listed | ||||||||||
CE | ||||||||||
UL Recognized | ||||||||||
RoHS |
AcuCT Flex SeriesHigh Accurancy Flexible CT ![]() | RIK 5A5A Rogowski Integrator Kit ![]() | RIK mV333mV Rogowski Integrator Kit ![]() | RIK 4-20 mA4-20mA or 0-20mA Rogowski Integrator Kit ![]() | RIK 0-5V0-5V / 0-10V Rogowski Integrator Kit ![]() | |
---|---|---|---|---|---|
Location | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus |
Form Factor | Flexible Rope-Like CT | Flexible Rope-Like CT | Flexible Rope-Like CT | Flexible Rope-Like CT | Flexible Rope-Like CT |
Application | High Accurancy Power Quality Tenant Metering Tight Spaces | High Accurancy Power Quality Tenant Metering Tight Spaces | High Accurancy Power Quality Tenant Metering Tight Spaces | High Accurancy Power Quality Tenant Metering Tight Spaces | High Accurancy Power Quality Tenant Metering Tight Spaces |
Input Rated Option | 1-50kA | 500A, 1000A, 2500A, 5000A, 10000A, 25000A and 50000A | 500A, 1000A, 2500A, 5000A, 10000A, 25000A and 50000A | 500A, 1000A, 2500A, 5000A, 10000A, 25000A and 50000A | 500A, 1000A, 2500A, 5000A, 10000A, 25000A and 50000A |
Output Rated Options | mV | 0 – 6A RMS (0 – 5A RMS Nominal) | 0-333mVac | 4-20mAdc, 0-20mAdc | 0-5Vdc, 0-10Vdc |
Measurement Range | 50,000A | 2.5A – 60000A | 2.5A – 60000A | 2.5A – 60000A | 2.5A – 60000A |
Accuracy | 0.5% | 1% | 1% | 1% | 1% |
Min. Window Size (in) | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 |
Max. Window Size (in) | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
UL Listed | |||||
CE | |||||
UL Recognized | |||||
RoHS |
AcuCT R SeriesHighest Accuracy Split Core CT ![]() | AcuCT 5A SeriesGeneral Purpose 5A Split Core CT ![]() | AcuCT mV SeriesGeneral Purpose 333mV CT ![]() | AcuCT Hinged SeriesCompact Branch Circuit CT ![]() | |
---|---|---|---|---|
Location | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Panel / Device / Circuit / Bus | Branch Circuits |
Form Factor | Square/Rectangle Press Open | Square/Rectangle Removable Face | Rectangle Removable Face | Mini CT Hinged Opening |
Application | High Accurancy Power Quality Tenant Metering | General Use 5A/1A | General Use 333mV | Branch Circuit Monitoring |
Input Rated Options | 50A, 100A, 150A, 200A, 250A, 300A, 400A, 600A, 800A, 1000A, 1200A, 1500A, 1600A, 2000A, 2500A, 3000A, 4000A, 5000A | 100A, 200A, 300A, 400A, 600A, 800A, 1000A, 1200A, 1500A, 2000A, 3000A, 5000A | 200A, 250A, 300A, 400A, 600A, 800A, 1000A, 1200A, 1600A, 2000A, 2500A, 3000A, 4000A, 5000A | 5A, 20A, 30A, 40A, 50A, 60A, 100A, 120A, 150A, 200A, 250A, 400A, 600A |
Output Rated Options | 333mV, 5A, 1A, 80mA, 100mA, 200mA | 5A, 1A | 333mV | 333mV |
Measurement Range | 5,000A | 5000A | 5000A | 600A |
Accuracy | 0.5% | 0.5% | 0.5% | 0.5% |
Min. Window Size (in) | 0.75 x 0.75 | 0.83 x 1.22 | 0.75 x 0.75 | 0.4 |
Max. Window Size (in) | 5 x 7 | 3 x 5 | 3.1 x 6.3 | 1.38 |
UL Listed | ||||
CE | ||||
UL Recognized | ||||
RoHS |
HAB-16555 | HAK | DC Current Shunt | |
---|---|---|---|
Location | Busbar, Cable | Busbar, Cable | Busbar, Cable |
Form Factor | Rectangle, removable face | Round, removable face | Inline installation |
Application | DC metering; Busbar; Cable | DC metering; Cable | DC metering; Busbar; Cable |
Input Rated Options | 1000A, 2000A, 3000A, 4000A, 5000A | 50A, 100A, 200A, 400A, 600A, 1000A | 50A, 100A, 200A, 500A, 1000A, 2000A |
Output Rated Options | 4-20mA, 0-5V | 4-20mA, 0-5V | 75mV |
Measurement Range | 5000A | 1000A | 2000A |
Accuracy | 0.5% | 0.5% | 0.5% |
Min. Window Size (in) | 6.50 x 2.17 | 0.83 | n/a |
Max. Window Size (in) | 6.50 x 2.17 | 1.58 | n/a |
CE | |||
RoHS |
AcuCT S77Solid Core CT ![]() | AcuCT S113Solid Core CT ![]() | |
---|---|---|
Location | Branch Circuits | Panel/Cable/Busbar |
Form Factor | Round | Round |
Application | Revenue Metering, branch circuit monitoring | Panel and Switchgear Manufacturing |
Input Rated Options | 100A, 200A | 200A, 300A, 400A |
Output Rated Options | 80mA, 100mA | 5A |
Measurement Range | 200A | 200A |
Accuracy | 0.15% | 1% |
Min. Window Size (in) | 0.78 | 1.18 |
Max. Window Size (in) | 0.78 | 1.18 |
UL Listed | ||
CE | ||
RoHS |
AcuCT Flex SeriesHigh Accurancy Flexible CT ![]() | |
---|---|
Location | Panel / Device / Circuit / Bus |
Form Factor | Flexible Rope-Like CT |
Application | High Accurancy Power Quality Tenant Metering Tight Spaces |
Input Rated Options | 1-50kA |
Output Rated Options | mV |
Measurement Range | 50,000A |
Accuracy | 0.5% |
Min. Window Size (in) | 4.17 |
Max. Window Size (in) | 14.5 |
CE | |
UL Recognize | |
RoHS |
RIK 5A5A Rogowski Integrator Kit ![]() | |
---|---|
Location | Panel / Device / Circuit / Bus |
Form Factor | Flexible Rope-Like CT |
Application | High Accurancy Power Quality Tenant Metering Tight Spaces |
Input Rated Options | 500A, 1000A, 2500A, 5000A, 10000A, 25000A and 50000A |
Output Rated Options | 0 – 6A RMS (0 – 5A RMS Nominal) |
Measurement Range | 2.5A – 60000A |
Accuracy | 1% |
Min. Window Size (in) | 4.17 |
Max. Window Size (in) | 14.5 |
UL Listed | |
CE | |
RoHS |
RIK mV333mV Rogowski Integrator Kit ![]() | |
---|---|
Location | Panel / Device / Circuit / Bus |
Form Factor | Flexible Rope-Like CT |
Application | High Accurancy Power Quality Tenant Metering Tight Spaces |
Input Rated Options | 500A, 1000A, 2500A, 5000A, 10000A, 25000A and 50000A |
Output Rated Options | 0-333mVac |
Measurement Range | 2.5A – 60000A |
Accuracy | 1% |
Min. Window Size (in) | 4.17 |
Max. Window Size (in) | 14.5 |
UL Listed | |
CE | |
RoHS |
RIK 4-20 mA4-20mA or 0-20mA Rogowski Integrator Kit ![]() | |
---|---|
Location | Panel / Device / Circuit / Bus |
Form Factor | Flexible Rope-Like CT |
Application | High Accurancy Power Quality Tenant Metering Tight Spaces |
Input Rated Options | 500A, 1000A, 2500A, 5000A, 10000A, 25000A and 50000A |
Output Rated Options | 4-20mAdc, 0-20mAdc |
Measurement Range | 2.5A – 60000A |
Accuracy | 1% |
Min. Window Size (in) | 4.17 |
Max. Window Size (in) | 14.5 |
UL Listed | |
CE | |
RoHS |
RIK 0-5V0-5V / 0-10V Rogowski Integrator Kit ![]() | |
---|---|
Location | Panel / Device / Circuit / Bus |
Form Factor | Flexible Rope-Like CT |
Application | High Accurancy Power Quality Tenant Metering Tight Spaces |
Input Rated Options | 500A, 1000A, 2500A, 5000A, 10000A, 25000A and 50000A |
Output Rated Options | 0-5Vdc, 0-10Vdc |
Measurement Range | 2.5A – 60000A |
Accuracy | 1% |
Min. Window Size (in) | 4.17 |
Max. Window Size (in) | 14.5 |
UL Listed | |
CE | |
RoHS |
AcuCT R SeriesHighest Accuracy Split Core CT ![]() | |
---|---|
Location | Panel / Device / Circuit / Bus |
Form Factor | Square/Rectangle Press Open |
Application | High Accurancy Power Quality Tenant Metering |
Input Rated Options | 50A, 100A, 150A, 200A, 250A, 300A, 400A, 600A, 800A, 1000A, 1200A, 1500A, 1600A, 2000A, 2500A, 3000A, 4000A, 5000A |
Output Rated Options | 333mV, 5A, 1A, 80mA, 100mA, 200mA |
Measurement Range | 5,000A |
Accuracy | 0.5% |
Min. Window Size (in) | 0.75 x 0.75 |
Max. Window Size (in) | 5 x 7 |
UL List | |
CE | |
RoHS |
AcuCT 5A SeriesGeneral Purpose 5A Split Core CT ![]() | |
---|---|
Location | Panel / Device / Circuit / Bus |
Form Factor | Rectangle Removable Face |
Application | General Use 5A/1A |
Input Rated Options | 100A, 200A, 300A, 400A, 600A, 800A, 1000A, 1200A, 1500A, 2000A, 3000A, 5000A |
Output Rated Options | 5A, 1A |
Measurement Range | 5000A |
Accuracy | 0.5% |
Min. Window Size (in) | 0.83 x 1.22 |
Max. Window Size (in) | 3.1 x 6.3 |
CE | |
UL Recognize | |
RoHS |
AcuCT mV SeriesGeneral Purpose 333mV CT ![]() | |
---|---|
Location | Panel / Device / Circuit / Bus |
Form Factor | Square/Rectangle Removable Face |
Application | General Use 333mV |
Input Rated Options | 200A, 250A, 300A, 400A, 600A, 800A, 1000A, 1200A, 1600A, 2000A, 2500A, 3000A, 4000A, 5000A |
Output Rated Options | 333mV |
Measurement Range | 5000A |
Accuracy | 0.5% |
Min. Window Size (in) | 0.75 x 0.75 |
Max. Window Size (in) | 3 x 5 |
CE | |
UL Recognize | |
RoHS |
AcuCT Hinged SeriesCompact Branch Circuit CT ![]() | |
---|---|
Location | Branch Circuits |
Form Factor | Mini CT Hinged Opening |
Application | Branch Circuit Monitoring |
Input Rated Options | 5A, 20A, 30A, 40A, 50A, 60A, 100A, 120A, 150A, 200A, 250A, 400A, 600A |
Output Rated Options | 333mV |
Measurement Range | 600A |
Accuracy | 0.5% |
Min. Window Size (in) | 0.4 |
Max. Window Size (in) | 1.38 |
CE | |
UL Recognize | |
RoHS |
HAB-16555DC Current Sensors | |
---|---|
Location | Busbar, Cable |
Form Factor | Rectangle, removable face |
Application | DC metering; Busbar; Cable |
Input Rated Options | 1000A, 2000A, 3000A, 4000A, 5000A |
Output Rated Options | 4-20mA, 0-5V |
Measurement Range | 5000A |
Accuracy | 0.5% |
Min. Window Size (in) | 6.50 x 2.17 |
Max. Window Size (in) | 6.50 x 2.17 |
CE | |
RoHS |
HAKHall Effect Current Sensors | |
---|---|
Location | Busbar, Cable |
Form Factor | Round, removable face |
Application | DC metering; Cable |
Input Rated Options | 50A, 100A, 200A, 400A, 600A, 1000A |
Output Rated Options | 4-20mA, 0-5V |
Measurement Range | 1000A |
Accuracy | 0.5% |
Min. Window Size (in) | 0.83 |
Max. Window Size (in) | 1.58 |
CE | |
RoHS |
DC Current Shunt | |
---|---|
Location | Busbar, Cable |
Form Factor | Inline installation |
Application | DC metering; Busbar; Cable |
Input Rated Options | 50A, 100A, 200A, 500A, 1000A, 2000A |
Output Rated Options | 75mV |
Measurement Range | 2000A |
Accuracy | 0.5% |
Min. Window Size (in) | n/a |
Max. Window Size (in) | n/a |
CE | |
RoHS |
AcuCT S77Solid Core CT ![]() | |
---|---|
Location | Branch Circuits |
Form Factor | Round |
Application | Revenue Metering, branch circuit monitoring |
Input Rated Options | 100A, 200A |
Output Rated Options | 80mA, 100mA |
Measurement Range | 200A |
Accuracy | 0.15% |
Min. Window Size (in) | 0.78 |
Max. Window Size (in) | 0.78 |
UL Listed | |
CE | |
RoHS |
AcuCT S113Solid Core CT ![]() | |
---|---|
Location | Panel/Cable/Busbar |
Form Factor | Round |
Application | Panel and Switchgear Manufacturing |
Input Rated Options | 200A, 300A, 400A |
Output Rated Options | 5A |
Measurement Range | 200A |
Accuracy | 1% |
Min. Window Size (in) | 1.18 |
Max. Window Size (in) | 1.18 |
UL Listed | |
CE | |
RoHS |