DC Hall Effect Current Sensors – HAK Series









Hall Effect Current Sensor
HAK Series
The HAK hall effect current sensor measures DC current up to 1000A with a rated output signal at either 4-20mA or 0-5V. This split-core, non-intrusive design offers seamless integration to any existing installation. The HAK hall effect current sensor is available in both unidirectional and bidirectional measurement options.
Hall Effect Current Sensor Models
The DC Hall Effect Current Sensor series is available in a variety of sizes and input ranges.
HAK21 | HAK40 | |
---|---|---|
Primary Input | 50A, 100A, 200A | 400A, 600A, 1000A |
Rated Output | 4-20mA, 0-5V | 4-20mA, 0-5V |
Window Diameter Size (in) | 0.83 | 1.58 |
Window Size (mm) | 21 | 40 |
Exterior Dimension (in) | 2.36 x 2.40 x 0.63 | 3.94 x 3.94 x 0.94 |
Exterior Dimension (mm) | 60 x 61 x 16 | 100 x 100 x 24 |
Accuracy | 0.5% | 0.5% |
Bidirectional | Optional | Optional |
Certifications | CE, RoHS | CE, RoHS |
Form Factor | Split-Core CT | Split-Core CT |
HAK21 | |
---|---|
Primary input | 50A, 100A, 200A |
Rated Output | 4-20mA, 0-5V |
Window Diameter Size (in) | 0.83 |
Window Size (mm) | 21 |
Exterior Dimension (in) | 2.36 x 2.40 x 0.63 |
Exterior Dimension (mm) | 60 x 61 x 16 |
Accueracy | 0.5% |
Bidirectional | Optional |
Certifications | CE, RoHS |
Form Factor | Split-Core CT |
HAK40 | |
---|---|
Primary input | 400A, 600A, 1000A |
Rated Output | 4-20mA, 0-5V |
Window Diameter Size (in) | 1.58 |
Window Size (mm) | 40 |
Exterior Dimension (in) | 3.94 x 3.94 x 0.94 |
Exterior Dimension (mm) | 100 x 100 x 24 |
Accueracy | 0.5% |
Bidirectional | Optional |
Certifications | CE, RoHS |
Form Factor | Split-Core CT |