POWER & ENERGY
METER COMPARISON



No Model Available
No Model Available
No Model Available
Key Specifications
Mounting | ||
Panel Mount or DIN Rail Transducer | ||
Panel Shop | ||
AcuPanel 9104 AcuPanel 9104X Custom Panel | ||
Metering Parameters | ||
100 | ||
Real-Time Metering | ||
Bi-Directional Energy Measurement, Voltage, Current, Power, Reactive Power, Apparent Power, Power Demand, Reactive Power Demand, Apparent Power Demand, Power Factor, Frequency | ||
Accuracy Class | ||
ANSI C12.20 class 0.2 IEC 62053-22 class 0.2s | ||
Compliance | ||
UL Listed CE Mark BTL Listed | ||
Voltage Input | ||
400Vac L-N 690Vac L-L | ||
Current Input | ||
5A/1A 333mV RCT Rogowski Coil 80/100/200mA | ||
Power Supply | ||
100-415 Vac, 100-300Vdc, or 20-60Vdc |
Key Features
Data Logger | ||
Power Quality | ||
63rd Harmonics @ 50, 60Hz 15th Harmonics @ 400Hz | ||
Ports | ||
RS485 Serial Port | ||
Input/Output | ||
Environmental Rating | ||
NEMA 3 NEMA 4X* |
Communications
Serial | ||
Ethernet | ||
BACnet-IP | ||
Networking | ||
Data Post | ||
Web Server | ||
Remote Access URL | ||
Wireless Mesh | ||
* With protective cover or enclosure.
** Only for Acuvim CL and EL models.